Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary NeonAlisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| devise | 0% | 30 | 209 | 1,473 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| mobilewaiter | 0% | 149 | 465 | 3,130 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| plurals | 0% | 122 | 468 | 3,203 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| POS | 0% | 957 | 2,321 | 16,317 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| app | 0% | 4,023 | 8,454 | 61,966 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| login | 0% | 66 | 275 | 1,888 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| owner | 0% | 208 | 570 | 3,774 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | neonalisa.com |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.neonalisa.com/git/neonalisa/print/
|
| File mask | *.json |
| Monolingual base language file | ru.json |
| Translation file |
Download
kk.json
|
| Last change | July 15, 2025, 8:08 a.m. |
| Last author | Aziz Nur |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52 | 77 | 484 | |||
| Translated | 80% | 42 | 77% | 60 | 76% | 372 |
| Needs editing | 1% | 1 | 3% | 3 | 3% | 18 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 9 | 11% | 9 | 12% | 59 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 9 | 18% | 14 | 19% | 94 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
| 52 | File in original format as translated in the repository | JSON file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 10 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |