| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English | 0% | 66 | 275 | 1,888 | 66 | 39 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0% | 66 | 275 | 1,888 | 66 | 63 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | neonalisa.com |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.neonalisa.com/git/neonalisa/login/
|
| File mask | *.yml |
| Monolingual base language file | ru.yml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 264 | 1,100 | 7,552 | |||
| Source | 66 | 275 | 1,888 | |||
| Translated | 50% | 132 | 50% | 550 | 50% | 3,776 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 53% | 140 | 48% | 536 | 49% | 3,724 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 132 | 50% | 550 | 50% | 3,776 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None